The way the model actually builds: pull your 7 level-1 leaders, then everyone below runs a manageable width. Each row shows the people added (this level and total), the points they generate (this level and total), and the payout they produce (this level and total), plus car, pools, and the all-streams total.
Same full-fill geometry, same honesty: ceilings, not forecasts (real teams decay far below; average ambassador $544/yr). People and Points are counts; Payout is points × $1.80; the total columns are cumulative down the org.
Here the difference is decisive: seven level-1 directs clear the Diamond gate (7 sponsored), so every build reaches Diamond and the point cap never binds — the geometric payout is fully realized at every level. The width below no longer sets your ceiling; it sets your volume. Even Power of 4 reaches Diamond here. The seven leaders at the top are the unlock.
The plan pays through seven income streams. Three scale with your organization and appear in the tables below: (1) Plexus Points — the monthly engine, paid 1–7 levels deep by rank; (2) the Car / Lifestyle Bonus — a flat monthly bonus from Emerald up; and (3) the Leadership Pools — a share of company volume across the Emerald, Sapphire and Diamond pools. Four more don't scale with depth and are summarized in The other ways Plexus pays below the tables: (4) the one-time Rank Achievement Bonus, (5) Retail Rewards Commission on your own customers, (6) the weekly Business Building Bonus on new customers, and (7) Diamond Re-Entry — a second position that can double your point income.
| People | Points | Payout ($/mo) | Bonuses ($/mo) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | All-streams | Rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $75.60 | Silver |
| 2 | 28 | 35 | 140 | 182 | $252.00 | $327.60 | — | — | $327.60 | Gold |
| 3 | 112 | 147 | 560 | 742 | $1,008.00 | $1,335.60 | — | — | $1,335.60 | Ruby |
| 4 | 448 | 595 | 1,792 | 2,534 | $3,225.60 | $4,561.20 | $600 | $2,130 | $7,291 | Emerald |
| 5 | 1,792 | 2,387 | 5,376 | 7,910 | $9,676.80 | $14,238.00 | $1,200 | $7,815 | $23,253 | Diamond |
| People | Points | Payout ($/mo) | Bonuses ($/mo) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | All-streams | Rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $75.60 | Silver |
| 2 | 35 | 42 | 175 | 217 | $315.00 | $390.60 | — | — | $390.60 | Gold |
| 3 | 175 | 217 | 875 | 1,092 | $1,575.00 | $1,965.60 | — | — | $1,965.60 | Sr Ruby |
| 4 | 875 | 1,092 | 3,500 | 4,592 | $6,300.00 | $8,265.60 | $1,200 | $7,815 | $17,281 | Diamond |
| 5 | 4,375 | 5,467 | 13,125 | 17,717 | $23,625.00 | $31,890.60 | $1,200 | $7,815 | $40,906 | Diamond |
| People | Points | Payout ($/mo) | Bonuses ($/mo) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | All-streams | Rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $75.60 | Silver |
| 2 | 42 | 49 | 210 | 252 | $378.00 | $453.60 | — | — | $453.60 | Sr Gold |
| 3 | 252 | 301 | 1,260 | 1,512 | $2,268.00 | $2,721.60 | $600 | $2,130 | $5,452 | Emerald |
| 4 | 1,512 | 1,813 | 6,048 | 7,560 | $10,886.40 | $13,608.00 | $1,200 | $7,815 | $22,623 | Diamond |
| 5 | 9,072 | 10,885 | 27,216 | 34,776 | $48,988.80 | $62,596.80 | $1,200 | $7,815 | $71,612 | Diamond |
| People | Points | Payout ($/mo) | Bonuses ($/mo) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | All-streams | Rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $75.60 | Silver |
| 2 | 49 | 56 | 245 | 287 | $441.00 | $516.60 | — | — | $516.60 | Sr Gold |
| 3 | 343 | 399 | 1,715 | 2,002 | $3,087.00 | $3,603.60 | $600 | $2,130 | $6,334 | Emerald |
| 4 | 2,401 | 2,800 | 9,604 | 11,606 | $17,287.20 | $20,890.80 | $1,200 | $7,815 | $29,906 | Diamond |
| 5 | 16,807 | 19,607 | 50,421 | 62,027 | $90,757.80 | $111,648.60 | $1,200 | $7,815 | $120,664 | Diamond |
Because every build here reaches Diamond, all four earn the full one-time Rank Achievement Bonus of $2,100 — cumulative cash paid once as you pass each rank (Silver $100 → Sr Gold $850 → Ruby $1,350 → Sr Ruby and up $2,100). The rank-gated Car ($600 Emerald / $750 Sapphire / $1,200 Diamond) and the pools are already included in the tables, switching on from Emerald (level 3–4) upward.
Four streams don't scale with downline depth, so they aren't in the per-level tables — but they're real money on top. The tables already include monthly points, the car bonus, and the Emerald / Sapphire / Diamond pools. Because every build here reaches Diamond, all four qualify for Re-Entry and the full one-time schedule.
A one-time cash award as you pass each rank, cumulative: Silver $100 → Sr Gold $850 → Ruby $1,350 → Sr Ruby and up $2,100. Paid once. All four builds earn the full $2,100 (each reaches Diamond).
On your own customers: 15% of your personal PV from 101–499, 25% at 500+ (above your first 100 PV). Independent of depth.
20% of each new VIP customer's first 100+ PV order, paid weekly. Rewards new-customer flow at any level.
At 6,000 org points you earn a second position — up to double the point stream. All four builds clear 6,000 by level 5.
Every monthly stream combined, at each build's full five-deep fill. Because they all start seven wide, all four reach Diamond with no cap — so these totals are fully realized; the width below simply scales the volume.
Seven level-1 directs clear the Diamond sponsorship gate, so every width reaches Diamond and escapes the point cap — even Power of 4. In the uniform-width view, 4/5/6 were capped at Ruby / Sr Ruby / Sapphire.
Once the cap is gone, going wider below just adds org points — more people, more income — along the same uncapped Diamond track.
These are geometry; real teams thin into a decaying arc far below these rows. Average ambassador $544/yr; top 1% $37,553/yr. Gross, before expenses.
Show the architecture; volunteer the reality in the same breath. No promised number — the investor sizes their own outcome.