The compensation plan, worked the hard way — recruit wide, sell hard, hope it goes deep. Here’s where that leads. This can severely limit your income potential.
| Level | Signed up | Still ordering | Points | Payout $/mo |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | $64.80 |
| 2 | 4 | 2 | 10 | $18.00 |
| 3 | 1 | 1 | 5 | $9.00 |
| 4 | — | — | — | — |
| 5 | — | — | — | — |
| Total | 15 | 9 | 51 | $91.80 |
| Level | Signed up | Still ordering | Points | Payout $/mo |
|---|---|---|---|---|
| 1 | 3 | 2 | 12 | $21.60 |
| 2 | — | — | — | — |
| 3 | — | — | — | — |
| Total | 3 | 2 | 12 | $21.60 |
The chart shows the money. It doesn’t show the work behind it — and when it’s done the hard way, the work is the part that wears people down, because you’re trying to run all four of these at the same time, and none of them ever finishes.
Keep finding new people every month, hoping to find a great builder while replacing those who leave. It never lets up, because width is the only lever the default method gives you.
Teach the ones who joined how it all works — how to use the products, figuring out the website, and what to post on social media to promote the company.
Chase the ones drifting toward the exit before they cancel. The bigger the team, the more people leave and the more time and effort this takes.
When you start to build a team, you have to lead them if you want them to stay. But most people don’t know how to lead a business.
Every new person adds to all four at once — so the work keeps growing.
Nothing above is a comp-plan problem — it’s a method problem. The EmpowerTeam keeps the plan and changes the method: mentor a handful of people deep instead of chasing a crowd wide, lead with the Total Success Program instead of a product pitch, and let depth — not endless recruiting — do the paying.
Switch to The Powers and Start with 7 above — the identical math, worked for depth instead of width.
The Total Success Program replaces the product pitch as your way in — help first, and the business follows.
The Perfect 21 is how you pick people who actually build — so your first level doesn’t quietly melt away.
Core 4 through Power of 7, five levels deep. Each row shows the people added (this level and running total), the points they generate, and the payout those points produce at $1.80/point — then the Actual $/mo column shows the real income after the paid-rank point cap. This is the architecture, not a forecast.
Read each chart top to bottom as a timeline — roughly one new level a month. The Month total column folds that month’s ongoing income together with any one-time Rank bonus that lands that month. The bonus lands only once, so if a level takes longer to fill, the timing shifts — the totals don’t.
| People | Points | Payout ($/mo) | Bonuses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Actual $/mo | Month total | Paid rank |
| 1 | 4 | 4 | 24 | 24 | $43.20 | $43.20 | — | — | $100 | $43.20 | — | $143.20 | Silver |
| 2 | 16 | 20 | 80 | 104 | $144.00 | $187.20 | — | — | $400 | $187.20 | — | $587.20 | Gold |
| 3 | 64 | 84 | 320 | 424 | $576.00 | $763.20 | — | — | $350 | $763.20 | — | $1,113.20 | Sr Gold |
| 4 | 256 | 340 | 1,024 | 1,448 | $1,843.20 | $2,606.40 | — | — | $500 | $2,606.40 | $1,350 | $1,850 | Ruby |
| 5 | 1,024 | 1,364 | 3,072 | 4,520 | $5,529.60 | $8,136.00 | — | — | — | $8,136.00 | $1,350 | $1,350 | Ruby |
| People | Points | Payout ($/mo) | Bonuses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Actual $/mo | Month total | Paid rank |
| 1 | 5 | 5 | 30 | 30 | $54.00 | $54.00 | — | — | $100 | $54.00 | — | $154 | Silver |
| 2 | 25 | 30 | 125 | 155 | $225.00 | $279.00 | — | — | $400 | $279.00 | — | $679 | Gold |
| 3 | 125 | 155 | 625 | 780 | $1,125.00 | $1,404.00 | — | — | $1,600 | $1,404.00 | — | $3,004 | Sr Ruby |
| 4 | 625 | 780 | 2,500 | 3,280 | $4,500.00 | $5,904.00 | — | — | — | $5,904.00 | $2,700 | $2,700 | Sr Ruby |
| 5 | 3,125 | 3,905 | 9,375 | 12,655 | $16,875.00 | $22,779.00 | — | — | — | $22,779.00 | $2,700 | $2,700 | Sr Ruby |
| People | Points | Payout ($/mo) | Bonuses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Actual $/mo | Month total | Paid rank |
| 1 | 6 | 6 | 36 | 36 | $64.80 | $64.80 | — | — | $100 | $64.80 | — | $164.80 | Silver |
| 2 | 36 | 42 | 180 | 216 | $324.00 | $388.80 | — | — | $400 | $388.80 | — | $788.80 | Gold |
| 3 | 216 | 258 | 1,080 | 1,296 | $1,944.00 | $2,332.80 | — | — | $1,600 | $2,332.80 | — | $3,932.80 | Sr Ruby |
| 4 | 1,296 | 1,554 | 5,184 | 6,480 | $9,331.20 | $11,664.00 | $750 | $4,025 | — | $16,439 | $12,875 | $12,875 | Sapphire |
| 5 | 7,776 | 9,330 | 23,328 | 29,808 | $41,990.40 | $53,654.40 | $750 | $4,025 | — | $58,429 | $12,875 | $12,875 | Sapphire |
| People | Points | Payout ($/mo) | Bonuses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Actual $/mo | Month total | Paid rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $100 | $75.60 | — | $175.60 | Silver |
| 2 | 49 | 56 | 245 | 287 | $441.00 | $516.60 | — | — | $750 | $516.60 | — | $1,266.60 | Sr Gold |
| 3 | 343 | 399 | 1,715 | 2,002 | $3,087.00 | $3,603.60 | $600 | $2,130 | $1,250 | $6,334 | — | $7,584 | Emerald |
| 4 | 2,401 | 2,800 | 9,604 | 11,606 | $17,287.20 | $20,890.80 | $1,200 | $7,815 | — | $29,906 | — | $29,906 | Diamond |
| 5 | 16,807 | 19,607 | 50,421 | 62,027 | $90,757.80 | $111,648.60 | $1,200 | $7,815 | — | $120,664 | — | $120,664 | Diamond |
The Rank column inside Bonuses is a one-time Rank Achievement Bonus — cash paid once as you pass each rank, landing on the level where that rank is reached: Silver $100 · Sr Silver $150 · Gold $250 · Sr Gold $350 · Ruby $500 · Sr Ruby $750 (Sr Ruby is the last rank carrying one — nothing above it). A level that clears several ranks at once collects them together, so the column totals by build: Power of 4 = $1,350 · Power of 5 / 6 / 7 = $2,100. It’s one-time cash, not monthly — shown in the Rank slot of the Bonuses group (there, Car and Pools are monthly and Rank is one-time), and is never added into the $/mo totals. The rank-gated Car ($600 Emerald / $750 Sapphire / $1,200 Diamond) and pools switch on at Emerald and above and are already included in the monthly tables.
Four streams don't scale with downline depth, so they aren't in the per-level tables — but they're real money on top. The tables already include monthly points, the car bonus, and the Emerald / Sapphire / Diamond pools.
A one-time cash award as you pass each rank, cumulative: Silver $100 → Sr Gold $850 → Ruby $1,350 → Sr Ruby and up $2,100. Paid once. Power of 4 = $1,350; Power of 5/6/7 = $2,100.
On your own customers: 15% of your personal PV from 101–499, 25% at 500+ (above your first 100 PV). Independent of depth.
20% of each new VIP customer's first 100+ PV order, paid weekly. Rewards new-customer flow at any level.
At 6,000 org points you earn a second position — up to double the point stream. Reached by Power of 7, and cleared by Power of 6 as well.
The tables above show the geometric payout; these are the real all-streams ceilings after the paid-rank point cap (the Actual column) — the wall each width runs into. Only Power of 7 removes it.
Widths 4–6 hit a hard point-income wall — each stuck a rank below the next gate (Ruby / Sr Ruby / Sapphire) because rank needs personal directs, not just depth. The 7th direct clears the Diamond gate, removes the cap, and turns on the full car + pool stack.
A 5-deep Power-of-7 org is 19,607 people. These are geometry; real teams thin into a decaying arc far below these rows.
Average ambassador $544/yr; top 10% $5,081; top 1% $37,553/yr. Gross, before expenses. No income guarantees.
Show the architecture; volunteer the reality in the same breath. No promised number — the investor sizes their own outcome.
The way the model actually builds: pull your 7 level-1 leaders, then everyone below runs a manageable width. Each row shows the people added (this level and total), the points they generate (this level and total), and the payout they produce (this level and total), plus car, pools, and the all-streams total.
Read each chart top to bottom as a timeline — roughly one new level a month. The Month total column folds that month’s ongoing income together with any one-time Rank bonus that lands that month. The bonus lands only once, so if a level takes longer to fill, the timing shifts — the totals don’t.
| People | Points | Payout ($/mo) | Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Month total | Paid rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $100 | $75.60 | $175.60 | Silver |
| 2 | 28 | 35 | 140 | 182 | $252.00 | $327.60 | — | — | $400 | $327.60 | $727.60 | Gold |
| 3 | 112 | 147 | 560 | 742 | $1,008.00 | $1,335.60 | — | — | $850 | $1,335.60 | $2,185.60 | Ruby |
| 4 | 448 | 595 | 1,792 | 2,534 | $3,225.60 | $4,561.20 | $600 | $2,130 | $750 | $7,291 | $8,041 | Emerald |
| 5 | 1,792 | 2,387 | 5,376 | 7,910 | $9,676.80 | $14,238.00 | $1,200 | $7,815 | — | $23,253 | $23,253 | Diamond |
| People | Points | Payout ($/mo) | Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Month total | Paid rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $100 | $75.60 | $175.60 | Silver |
| 2 | 35 | 42 | 175 | 217 | $315.00 | $390.60 | — | — | $400 | $390.60 | $790.60 | Gold |
| 3 | 175 | 217 | 875 | 1,092 | $1,575.00 | $1,965.60 | — | — | $1,600 | $1,965.60 | $3,565.60 | Sr Ruby |
| 4 | 875 | 1,092 | 3,500 | 4,592 | $6,300.00 | $8,265.60 | $1,200 | $7,815 | — | $17,281 | $17,281 | Diamond |
| 5 | 4,375 | 5,467 | 13,125 | 17,717 | $23,625.00 | $31,890.60 | $1,200 | $7,815 | — | $40,906 | $40,906 | Diamond |
| People | Points | Payout ($/mo) | Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Month total | Paid rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $100 | $75.60 | $175.60 | Silver |
| 2 | 42 | 49 | 210 | 252 | $378.00 | $453.60 | — | — | $750 | $453.60 | $1,203.60 | Sr Gold |
| 3 | 252 | 301 | 1,260 | 1,512 | $2,268.00 | $2,721.60 | $600 | $2,130 | $1,250 | $5,452 | $6,702 | Emerald |
| 4 | 1,512 | 1,813 | 6,048 | 7,560 | $10,886.40 | $13,608.00 | $1,200 | $7,815 | — | $22,623 | $22,623 | Diamond |
| 5 | 9,072 | 10,885 | 27,216 | 34,776 | $48,988.80 | $62,596.80 | $1,200 | $7,815 | — | $71,612 | $71,612 | Diamond |
| People | Points | Payout ($/mo) | Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | This level | Total | This level | Total | This level | Total | Car | Pools (est.) | Rank | All-streams | Month total | Paid rank |
| 1 | 7 | 7 | 42 | 42 | $75.60 | $75.60 | — | — | $100 | $75.60 | $175.60 | Silver |
| 2 | 49 | 56 | 245 | 287 | $441.00 | $516.60 | — | — | $750 | $516.60 | $1,266.60 | Sr Gold |
| 3 | 343 | 399 | 1,715 | 2,002 | $3,087.00 | $3,603.60 | $600 | $2,130 | $1,250 | $6,334 | $7,584 | Emerald |
| 4 | 2,401 | 2,800 | 9,604 | 11,606 | $17,287.20 | $20,890.80 | $1,200 | $7,815 | — | $29,906 | $29,906 | Diamond |
| 5 | 16,807 | 19,607 | 50,421 | 62,027 | $90,757.80 | $111,648.60 | $1,200 | $7,815 | — | $120,664 | $120,664 | Diamond |
The Rank column inside Bonuses is a one-time Rank Achievement Bonus — cash paid once as you pass each rank, landing on the level where that rank is reached: Silver $100 · Sr Silver $150 · Gold $250 · Sr Gold $350 · Ruby $500 · Sr Ruby $750 (nothing above Sr Ruby). Because every build here reaches Diamond, all four collect the full $2,100. It’s one-time cash, not monthly — shown in the Rank slot of the Bonuses group (there, Car and Pools are monthly and Rank is one-time), and is never added into the $/mo totals. The rank-gated Car ($600 Emerald / $750 Sapphire / $1,200 Diamond) and the pools are already included in the monthly tables, switching on from Emerald (level 3–4) upward.
Four streams don't scale with downline depth, so they aren't in the per-level tables — but they're real money on top. The tables already include monthly points, the car bonus, and the Emerald / Sapphire / Diamond pools. Because every build here reaches Diamond, all four qualify for Re-Entry and the full one-time schedule.
A one-time cash award as you pass each rank, cumulative: Silver $100 → Sr Gold $850 → Ruby $1,350 → Sr Ruby and up $2,100. Paid once. All four builds earn the full $2,100 (each reaches Diamond).
On your own customers: 15% of your personal PV from 101–499, 25% at 500+ (above your first 100 PV). Independent of depth.
20% of each new VIP customer's first 100+ PV order, paid weekly. Rewards new-customer flow at any level.
At 6,000 org points you earn a second position — up to double the point stream. All four builds clear 6,000 by level 5.
Every monthly stream combined, at each build's full five-deep fill. Because they all start seven wide, all four reach Diamond with no cap — so these totals are fully realized; the width below simply scales the volume.
Seven level-1 directs clear the Diamond sponsorship gate, so every width reaches Diamond and escapes the point cap — even Power of 4. In the uniform-width view, 4/5/6 were capped at Ruby / Sr Ruby / Sapphire.
Once the cap is gone, going wider below just adds org points — more people, more income — along the same uncapped Diamond track.
These are geometry; real teams thin into a decaying arc far below these rows. Average ambassador $544/yr; top 1% $37,553/yr. Gross, before expenses.
Show the architecture; volunteer the reality in the same breath. No promised number — the investor sizes their own outcome.